Orders
A WooCommerce report of orders.
Live with your own API key
Stores on WordPress use WooCommerce in Datapipe to see orders, status, and sales.
This page is not indexed yet. It does not have a reviewed integration record.
Live with your own API key
Live when you paste the store address and the REST consumer key and secret.
Properties on the WooCommerce REST order resource. Source: https://woocommerce.github.io/woocommerce-rest-api-docs/#orders. Read on 2026-10-27. 17 fields.
date_createdstatusnumbertotal| Name | API field | Description | Type | Group | Cross-channel |
|---|---|---|---|---|---|
| Order id | id | The order id. | dimension · integer | Dimensions | |
| Order number · Synced today | number | The order number shown in the store. | dimension · string | Dimensions | |
| Status · Synced today | status | The order status, such as completed or refunded. | dimension · string | Dimensions | |
| Currency | currency | The order currency. | dimension · string | Dimensions | |
| Customer | customer_id | The customer id. | dimension · integer | Dimensions | |
| Payment method | payment_method | How the customer paid. | dimension · string | Dimensions | |
billing.email | The billing email. | dimension · string | Dimensions |
| Name | API field | Description | Type | Group | Cross-channel |
|---|---|---|---|---|---|
| Product | line_items.product_id | A product on the order. | dimension · integer | Ecommerce | |
| Quantity | line_items.quantity | How many of that product. | metric · integer | Ecommerce | |
| Line total · Synced today | line_items.total | The line total. | metric · number | Ecommerce |
| Name | API field | Description | Type | Group | Cross-channel |
|---|---|---|---|---|---|
| Country | billing.country | The billing country. | dimension · string | Geography |
| Name | API field | Description | Type | Group | Cross-channel |
|---|---|---|---|---|---|
| Discounts | discount_total | Discount total. | metric · number | Metrics | |
| Shipping | shipping_total | Shipping total. | metric · number | Metrics | |
| Total · Synced today | total | Order total. | metric · number | Metrics | |
| Tax | total_tax | Tax total. | metric · number | Metrics |
| Name | API field | Description | Type | Group | Cross-channel |
|---|---|---|---|---|---|
| Date created · Synced today | date_created | When the order was created. | dimension · date | Time | |
| Date modified | date_modified | When the order was last changed. | dimension · date | Time |
Spend, Impressions, Clicks, Conversions, and Revenue roll up on All channels when a field maps to them. ROAS is revenue divided by spend. CPA is spend divided by conversions. The Cross-channel column above shows the match.
A WooCommerce report of orders.
A sheet you can open, share, and refresh.
Included on every plan.
Charts that read the Google Sheet this integration keeps up to date.
Included on every plan. Looker reads the sheet. There is no separate Looker install.
A warehouse table for the same columns.
Pro and Agency plans.
Ask a question in plain English, or let another tool read the report through MCP.
Included on every plan. An AI key is optional.
Download the rows as CSV or JSON from the report.
Included on every plan.
CSV, Excel, and an optional JSON file in a Drive folder you pick. Each client gets a Datapipe folder. The file can overwrite itself or keep the date in the name.
Included on every plan. Drive API v3 with the drive.file scope only. Enable the Google Drive API in the GCP project. Hourly, daily, or weekly.
| Plan | Refresh | BigQuery | Price |
|---|---|---|---|
| Free | Daily | No | $0/mo |
| Starter | Daily | No | $15/mo |
| Pro | Hourly | Yes | $49/mo |
| Agency | 15 minutes | Yes | $149/mo |
Live when you paste the store address and the REST consumer key and secret.
No. Create an account, connect the source, and the first report is on Home. Sample numbers stay available when a key is missing.
Free and Starter refresh daily. Pro refreshes hourly. Agency refreshes every 15 minutes on up to 50 accounts and hourly on the rest. We keep the history for you: 90 days on Free, and for as long as you subscribe on paid plans. No warehouse to set up.
The list marks Synced today on the fields the current connector pulls. The rest of the list is what the platform publishes, so you can see it before you sign up.